2664 | Seal Harbor Realty Co. Louise Webber O'Brien | | | | | | | | | | | | | | - Seal Harbor Realty, Louise Webber O'Brien, JDR Jr.,
| | | | | | | | |
2614 | Jordan Pond Road Moving pole Telephone Co. | | | | | | | | | | | | | | - JDR Jr., $105.19, who to pay?
| | | | | | | | |
2615 | Re: Seal Harbor Office Jan - 1934 | | | | | | | | | | | | | | - Miss Small, now Mrs. Wasgatt, Mr. DeRevere,
| | | | | | | | |
2616 | Frank E. Davis Stable at Seal Harbor | | | | | | | | | | | | | | - Mary Dows Dunham, Alfred James, Frank E. Davis. Notice to Quit to Frank E. Davis, lease
| | | | | | | | |
2617 | Stephen Richardson Lot Echo Lake | | | | | | | | | | | | | | - George B. Dorr, JDR Jr., Joseph D. Phillips, Howard B Richardson, Halls Quarry
| | | | | | | | |
2618 | "Wonderland" Road at Seawall | | | | | | | | | | | | | | - JDR Jr. The Homestead stationary, public use for picnicking, not abused
| | | | | | | | |
2619 | Somes House. Somesville Main Central Railroad Lot - B.H. | | | | | | | | | | | | | | - Somes House, Maine Central Railway,
| | | | | | | | |
2620 | Winter Hbr. Improvement Co. to Government - Land at Schoodic Point | | | | | | | | | | | | | | - Winter Harbor Improvement Company, Secretary of the Interior, Abstract of title of Grindstone Neck copied from search made by Bedford E. Tracy, Esq. for Samuel P. Wetherill in 1906 when he acquired the Waterbury properties. Memorandum of title…lands to US Govt. on Schoodic: Robert R. Joy, John G. Moore, Louise Hartshorne Leeds, Louise Heartshorne Moore, Ruth Moore Lee, Faith Moore, Berkeley Taylor, Lucius S. Landreth, Samuel P. Wetherill, Christine N. Wetherill. Dorr,
| | | | | | | | |
2621 | Satterlee Line | | | | | | | - Letters, Blueprints, Maps
| | | | | | | - JDR Jr., Blueprints, Satterlee property at Sand Beach. Mr. Herbert L. Satterlee, Tobias L. Roberts, Louisa P. Satterlee, née Louisa Morgan (daughter of J.P. Morgan). U.S. Department of Commerce pamphlets on First-Order Leveling, Plane Coordinate Systems, etc. 1936, U.S. Coast and Geodetic Survey Division of Geodesy, Geodetic Letter, Vol 2, May 1935 No. 5, Great Head stationary, typed letter, signed by Herbert l. Satterlee
| | | | | | | | |
2622 | Satterlee Line | | | | | | | | | | | | | | - Letters. JDR Jr., Satterlee, etc.
| | | | | | | | |
2623 | Re land near Newport Mountain | | | | | | | | | | | | | | - Large pencil on quadrille tissue "map prepared by Hill which was requested by you, showing the ownership of land of the United States, George B Dorr and yourself in the neighborhood of Morrell Park , and near the foot of Newport Mountain." Jan 17, 1934, JDR Jr., Dorr
| | | | | | | | |
2624 | Fry and Sturgis Lots Mrs. H D Burnham | | | | | | | | | | | | | | - Nana H. Burnham, JDR Jr., Sturgis and Fry property. Daughter and seven others are heirs to Fry property
| | | | | | | | |
2625 | Greeley Walls Lot Otter Creek | | | | | | | | | | | | | | | | | | | | | | |
2626 | Rockefeller to Gov. Southwest Valley - Brown mt. Vicinity | | | | | | | | | | | | | | - MANY MAPS, hand drawn and colored. JDR Jr., US of A, Secretary of the Interior, South of Lower Hadlock, South of Brown Mt. ,Higgins lot, Fraley Lot, land in Southwest Valley,
| | | | | | | | |
2627 | Rockefeller to Gov. Southwest Valley - Brown Mt Vicinity | | | | | | | - Letters, Deeds, Telegrams
| | | | | | | - JDR Jr., Dorr, Arno B. Cammerer, Agreement JDR Jr. and Secretary of the Interior, modification of agreement re use of Rockefeller roads
| | | | | | | | |
2628 | Re Brown Mt Contract with Bangor Hydro | | | | | | | - Letters, Hand Written Letters
| | | | | | | - 3 pages Dept of Interior Washington) hand written letters by Dorr to Lynam. Note: letter from Lynam? To Dorr May 3, 1933 "I have been ill since Thursday before Easter, and have been unable to do much of anything..."
- service at Brown Mountain Gatehouse, Dorr, two long (7pg. Cosmos Club
| | | | | | | | |
2629 | Eno Lot | | | | | | | - Letters, Deeds, Telegrams
| | | | | | | - Henry Lane Eno, Eri L. Bunker, Everard H. Greely, George B. Dorr, Flora T. Mitford, JDR Jr., George W. Dunn, Arthur H. Parcher, Flora Mary Talbot Napier Mitford, HCTPR
| | | | | | | | |
2630 | Gilpin Lot Sargent Drive and Hardwood Island | | | | | | | | | | | | | | - Abram Gilpatrick et als, John C. Gilpin et al, Gilpatrick and Savage Mountain lot on the West side of Brown Mountain, Somes Sound, JDR Jr., John Gilpin
| | | | | | | | |
2631 | Stanley Lots Ocean Drive | | | | | | | | | | | | | | - JDR Jr., United States of America, Walter Stanley,
| | | | | | | | |
2632 | Allen & Rodick Lot | | | | | | | | | | | | | | - JDR Jr., Serenus B. Rodick, Annie M. Rodick, Fish House lots, Otter Creek. William J. Moore, Lean R. Allen et al,
| | | | | | | | |
2633 | Edith Carpenter Lot | | | | | | | | | | | | | | - JDR Jr., Edith Carpenter, at Seal Harbor on Jordan Pond Road, Lottie H. Veverage, Jennie Smith,
| | | | | | | | |
2634 | Pedder Lot Somes Sound | | | | | | | | | | | | | | - Eldridge W. Pedder, JDR Jr.,
| | | | | | | | |
2635 | Robert P. Clark Lot Western Mt & Long Pond | | | | | | | | | | | | | | - Robert P. Clark, JDR Jr.,
| | | | | | | | |
2636 | Candage Lots - Hunters Beach & Breakneck - Walls Lot - AC | | | | | | | | | | | | | | - Doane Candage, JDR Jr., Daniel W. Brewer, William T. Walls, Nancy < Walls, Elizabeth S. Hamblin, William Tyler Walls, Edgar N. Walls, Nathan Smallidge
| | | | | | | | |
2637 | SBR Arrangement with J.D.R. Jr. | | | | | | | | | | | | | | - Mrs. Curtis, JDR Jr., JDR Jr. to Rodick: Jan 1937: happy to continue for the year 1937…financial arrangement…
| | | | | | | | |