401 - 425 of 1418 results
Refine Your Search
Subject
- Businesses (67)
- Camps (1)
- Events (20)
- John D Rockefeller (1)
- Nature (15)
- Object (24)
- Organizations (21)
- Other (137)
- People (37)
- Places (127)
- Recreation (4)
- Structures (79)
- Transportation (1)
- Vessels (5)
- none (916)
Type
Place
- Acadia National Park (52)
- Bar Harbor (206)
- Eden (1)
- Ellsworth ME (1)
- Isle au Haut (1)
- Maine (77)
- Mount Desert (2)
- Mount Desert Island (52)
- Otter Cliffs (27)
- Otter Creek (1)
- Seal Harbor (2)
- Swans Island (2)
- none (994)
Date
- 1840s (1)
- 1850s (1)
- 1870s (4)
- 1880s (7)
- 1890s (5)
- 1900s (22)
- 1910s (33)
- 1920s (32)
- 1930s (2)
- 1940s (8)
- 1950s (2)
- 1960s (1)
- 1970s (7)
- 1980s (1)
- 1990s (3)
- 2000s (1)
- 2010s (2)
- 2020s (1)
- none (1,285)
Tags
- zoomable (1)
Item | Title | Date | Type | Subject | Publisher | Copies | File ID | Contents | Box # | File # | Storage | Container | Section | Size cm | Notes | Collection | Map # | Drawer # | Raw # | Page # | Condition | Key Phrase | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2162 | Edwards Lot, Seal Harbor |
|
|
|
|
|
|
| |||||||||||||||
2161 | Harbor Club |
|
|
|
|
|
| ||||||||||||||||
2159 | Wild Gardens |
|
|
|
|
|
|
| |||||||||||||||
2157 | Somes, Grindle & Higgins - Somes Sound |
|
|
|
|
|
| ||||||||||||||||
2156 | Eddy, Grindle, Higgins, McNaughton & Varnum, J.D. Ryan |
|
|
|
|
|
|
| |||||||||||||||
2155 | Holmes & Allen Sound |
|
|
|
|
|
|
| |||||||||||||||
2154 | Graves Lot |
|
|
|
|
|
| ||||||||||||||||
2153 | Church Lot Seal Harbor |
|
|
|
|
|
| ||||||||||||||||
2152 | Austin & Jordan Lots |
|
|
|
|
|
| ||||||||||||||||
2151 | A. E. Clement Lot |
|
|
|
|
|
| ||||||||||||||||
2008 | Abbot/Gilman Property - File 3 cont'd? |
|
|
|
|
|
|
|
|
| |||||||||||||
2091 | not important. West side Sound - might affect Halls Quarry |
|
|
|
|
|
|
|
|
| |||||||||||||
2069 | East Side of Otter Creek, Louise Livingston, formerly Bowler, Mt. Desert |
|
|
|
|
|
|
|
|
| |||||||||||||
2066 | [Seal Cove] Pond |
|
|
|
|
|
|
|
|
| |||||||||||||
2063 | Otter Creek, Mrs [ ] Otter Creek, in Vicinity of Kelly |
|
|
|
|
|
|
|
|
| |||||||||||||
2062 | Memo re Roads |
|
|
|
|
|
|
|
|
| |||||||||||||
2049 | [George] N. Jordan Lot |
|
|
|
|
|
|
|
|
| |||||||||||||
2046 | Iron Barrels |
|
|
|
|
|
|
|
|
| |||||||||||||
2042 | Harwood Island, Bluehill Bay |
|
|
|
|
|
|
|
|
| |||||||||||||
2041 | Re: Alberta Grover |
|
|
|
|
|
|
|
|
| |||||||||||||
2040 | Gas Trespass Case |
|
|
|
|
|
|
|
|
| |||||||||||||
2036 | Land East of Eagle Lake, Water Co to Reservations |
|
|
|
|
|
|
|
|
| |||||||||||||
2022 | Wellington Matter Peters put file with No 19 |
|
|
|
|
|
|
|
|
| |||||||||||||
2086 | Erie Fuel Oil and wood (on interior folder) |
|
|
|
|
|
|
|
|
| |||||||||||||
8380 | Plan of Seal Harbor original lots showing land bought by Edsel B. Ford, 1922-1923 |
|
| Description: Plan of Seal Harbor original lots showing land bought by Edsel B. Ford, 1922-1923. |